Volleyball-Girls
2019-2020 Provincial Champions
A: Kelowna Christian
AA: York House School
AAA: Little Flower Academy
AAAA: Kelowna Secondary School
2019 Provincial Berthing
Rules
2017 Girls' Volleyball Addendum to VC rules
Weekly Rankings
Executive Council
Position | Name | School | |
---|---|---|---|
Commissioner | Joe Moreira | Mount Sentinel Secondary | joe.moreira@sd8.bc.ca |
Past Commissioner | Bill Rounis | Kelly Creek Community School | brounis@yahoo.com |
Treasurer | |||
Secretary | Joe Moreria | Mount Sentinel | joe.moreira@sd8.bc.ca |
A Tier Rep | Tom Veenstra | Duncan Christian School | tveenstra@duncanchristian.com |
AA Tier Rep | Jill Fougner | Brentwood College | jill.fougner@brentwood.bc.ca |
AAA Tier Rep | Ross Ballard | Little Flower Academy | ballardr@lfabc.org |
AAAA Tier Rep | Todd Clarke | Seaquam Secondary | tclarke@deltasd.bc.ca |
Member at Large | Mary Joan Visscher | Langley Christian | vballcoachvisscher3@gmail.com |
Member at Large | Mike Macneil | West Vancouver Secondary | mmacneil@sd45.bc.ca |
Championship List Block
2019-2020 Provincial Championships
For Coaches
Eligibility Information
Below are the existing tier classification for this sport:
AAAA: 251 or more girls in Grades 11 and 12
AAA: 161-250 girls in Grades 11 and 12
AA: 66-160 girls in Grades 11 and 12
A: 65 or fewer girls in Grades 11 and 12
For tiering classification, Member School population numbers will be determined using the current year's September 30th numbers as submitted in the 1701 Form.
Scholarship Opportunities