Football-Boys
2021 Football Information
2020-2021: Football Championships
AAA Coastal - G.W. Graham
AAA/AA Interior/North - Kelowna Secondary
AA Coastal - Carson Graham
Sport Advisory Committee
Position | Name | School | |
---|---|---|---|
Chair | Travis Bell | Abbotsford Senior | travis.bell@abbyschools.ca |
AAA Conference Coordinator | Farhan Lalji | farhan.lalji@bellmedia.ca | |
AA Conference Coordinator | David Mills | David.Mills@abbyschools.ca | |
Junior Football Coordinator | Alexis Sanschagrin | coach.alexis.s@gmail.com | |
Grade 8 Football Coordinator | Matt Esaw | mesaw@mail.vc.bc.ca | |
Interior Representative | Chris Cartwright | Chris.Cartwright@sd23.bc.ca | |
Northern Representative | Craig Briere | cbriere@wch-ltd.ca | |
Island Representative | Jeremy Conn | connjp@hotmail.com | |
Hudl Coordinator | Paul Gill | Paul.Gill@abbyschools.ca | |
Discipline Coordinator | Conrad Deugau | cdeugau@holycross.bc.ca | |
Discipline Coordinator | Michael Mackay-Dunn | mackaydunn_m@surreyschools.ca | |
Championship Director | Brien Gemmell | gemmell_b@surreyschools.ca | |
Safety Coordinator | Kurt Thornton | thornton_k@surreyschools.ca | |
Coach Ed and Development Coord | Zac Kremler | Zac.Kremler@gov.bc.ca | |
Heather Foster | heatherfoster212@gmail.com | ||
Glen Donaldson | Glen.Donaldson@sauder.ubc.ca | ||
Bernie Crump | bernie.crump@shaw.ca | ||
Darnell Sikorski | d_sikorski24@hotmail.com | ||
George Zarelli | zargeo@shaw.ca | ||
Jess Doyle | jesshdoyle@yahoo.com |
2021-2022 Provincial Championships
Tier classifications as defined by policy C7.2 in Section III.
AAA – 275 or more boys in Grades 11 and 12
AA – 274 or fewer boys in Grades 11 and 12
For tiering classification, Member School population numbers will be determined using the previous year's September 30th numbers as submitted in the 1701 Form. There will be an appeal process for one year to the next for Member Schools requesting to have their numbers reviewed due to a substantial discrepancy with the numbers from the previous years. (Please refer to policy C7.1 in Section III). BC School Sports will use the previous year's September numbers for grades 10 and 11 for the current year's senior population numbers.