Field Hockey
2021-2022 Field Hockey Information
2021-22 Provincial Championships
AAA: Oak Bay
AA: York House
Tiering: Girls
AAA- 251 or more girls in grades 11 and 12
AA- 250 or fewer girls in grades 11 and 12
Past Provincial Champions
2019-2020
AA: Collingwood School
AAA: Handsworth Secondary
Sport Advisory Committee
Position | Name | School | |
---|---|---|---|
Chair | Vacant | ||
Kootenay Zone Rep | Donna Hebert | JL Crowe Secondary | dhebert@sd20.bc.ca |
North Central Zone Rep | Vacant | ||
North West Zone Rep | Vacant | ||
Vancouver Island Zone Rep | Alanna Martin | NA | alanna.martin@brentwood.bc.ca |
Eastern Valley Zone Rep | Michelle Savich | Mount Slesse Middle School | michelle_savich@sd33.bc.ca |
South Fraser Zone Rep | Neil McLennan | South Delta Secondary | neilsmclennan@gmail.com |
Fraser North Zone Rep | Kira Sinow | Maple Ridge Secondary | kira_sinow@sd42.ca |
Vancouver Sea-to-Sky Zone Rep | Ashleigh Gold | Collingwood School | ashleighzoegold@gmail.com |
Thompson-Okanagan | Arnar Bernhardsson | Kelowna Secondary | arnar.bernhardsson@sd23.bc.ca |
Championship List Block
2021-2022 Provincial Championships
For Coaches
Eligibility Information