Basketball-Girls
Updated Zone Map
2020 Provincial Champions
A: Credo Christian Schools
AA: Britannia Community Secondary
AAA: Abbotsford Senior Secondary
AAAA: Semiahmoo Secondary School
Executive Council
Position | Name | School | |
---|---|---|---|
President | Brett Westcott | Spectrum Community Secondary | westcott@shaw.ca |
Commissioner | Jennifer Farano | St. Thomas More Collegiate | jen.farano@stmc.bc.ca |
Secretary/Treasurer | Doug Pilatzke | Phone 250-498-4831 | |
AAA Rep | Neil Brown | Fraser Heights Secondary | nbrown@telus.net |
AA Rep | David Prissinotti | York House School | david_prissinotti@yorkhouse.ca |
A Rep | John Mill | Fernie Secondary | jrmill@telus.net |
Grade 9 Representative | Ross Tomlinson | Heritage Woods | |
Junior Representative | Don Hildebrand | ||
Member at Large | Paul Langford | Riverside Secondary | paulblangford@gmail.com |
Member at Large | Jack Closkey | Retired | jandccloskey@shaw.ca |
Member at Large | Anthony Beyrouti | Argyle | |
Member at Large | Lisa Nevoral | Okanagan Mission | lmnevoral@hotmail.com |
Member at Large | Winston Brown | York House |
2019-2020 Provincial Championships
Below are the existing tier classifications for this sport:
AAAA: 263 or more girls in Grades 11 and 12
AAA: 163-262 girls in Grades 11 and 12
AA: 79-162 girls in Grades 11 and 12
A: 78 or fewer girls in Grades 11 and 12
For tiering classification, Member School population numbers will be determined using the previous year's September 30th numbers as submitted in the 1701 Form. There will be an appeal process for one year to the next for Member Schools requesting to have their numbers reviewed due to a substantial discrepancy with the numbers from the previous years.BC School Sports will use the previous year's September numbers for grades 10 and 11 for the current year's senior population numbers.