Aquatics
Full Results: 2022 full results .pdf
Boys Team Scores: Aquatics-Team scores male.pdf
Girls Team Scores: Aquatics-Team scores female.pdf
2022-23 Provincial Championships
Girls:
AAA: Penticton High School
AA: West Point Grey
A: Vancouver Christian
Boys:
AAA: St. George's
AA: West Point Grey
A: Vancouver Christian
Tiering:
AAA- 421 or more students in grades 11 and 12
AA- 126-420 students in grades 11 and 12
A- 125 or fewer students in grades 11 and 12
2022 Zone Championship Dates & Locations (TBA) | |||
Zone | Date | Location | Website\Meet Pkg |
Fraser North | Oct 26 | Coquitlam | ![]() |
Vancouver Sea to Sky | Oct 28 | Watermania | ![]() |
South Fraser | Oct 27 | Watermania | ![]() |
Thompson-Okanagan | Oct 23 | Revelstoke | ![]() |
Vancouver Island | Oct 22 | Nanaimo | ![]() |
North Central | |||
Kootenay | Nov 2 | Fernie | ![]() |
Eastern Valley | Oct 23 | Chilliwack | ![]() |
North West |
Sport Advisory Committee
Position | Name | School | |
---|---|---|---|
Chair | Vacant | ||
Kootenay Zone Rep | Terri Hansen | Fernie Secondary | terri.hansen@sd5.bc.ca |
Thompson-Okanagan Zone Rep | Geoff Waterman | Penticton Secondary School | gwaterman@sd67.bc.ca |
North Central Zone Rep | Chad Webb | Lake City Secondary School | chad.webb@sd27.bc.ca |
North West Zone Rep | Vacant | ||
Vancouver Island Zone Rep | Shelly Johnson | N/A | shellyjohnson@telus.net |
Eastern Valley Zone Rep | Leah Esplen | DW Poppy Secondary | lesplen@sd35.bc.ca |
South Fraser Zone Rep | Stephanie Christie | Steveston-London Secondary | stchristie@sd38.bc.ca |
Fraser North Zone Rep | Tina Connelly | Riverside Secondary School | frasernorthswimmom@gmail.com |
Vancouver Sea-to-Sky Zone Rep | Chris Read | WPGA | cread@wpga.ca |
Championship List Block
2022-2023 Provincial Championships
For Coaches