Volleyball - Boys AA
Championship Information
Zone Info - Tier AA
Zone Representatives
Position | Name | School | |
---|---|---|---|
Eastern Valley | Anthony Janzen | SD 34 | anthoniej@hotmail.com |
Kootenay | Mike Nelson | Prince Charles Secondary | mike.nelson@sd8.bc.ca |
Fraser North | Billy Lee | New Westminster Secondary | blee4514@gmail.com |
North Central | Jonathan Lawrence | DP Todd Secondary | jlawrence@sd57.bc.ca |
North West | Vacant | ||
Thompson-Okanagan | Mike Sodaro | Kelowna Secondary | Michael.Sodaro@sd23.bc.ca |
Vancouver Island | Al Carmichael | Oak Bay Secondary | acarmichael@sd61.bc.ca |
Vancouver Sea-to-Sky | Henry Chung | Vancouver Christian School | hchung@vancouverchristian.org |
South Fraser | Sean Engbers | Surrey Christian | sengbers@surreychristian.com |
Zone Playoffs
Zone Name |
---|
Eastern Valley |
Kootenay |
North Central |
North West |
Thompson-Okanagan |
Vancouver Sea-to-Sky |
Vancouver Island |
Fraser North |
South Fraser |