Volleyball - Boys A
Championship Information
Zone Info - Tier A
Zone Representatives
Position | Name | School | |
---|---|---|---|
Kootenay | Mike Nelson | Prince Charles Secondary | mike.nelson@sd8.bc.ca |
Thompson-Okanagan | Mike Sodaro | Kelowna Secondary | Michael.Sodaro@sd23.bc.ca |
North Central | Jonathan Lawrence | DP Todd Secondary | jlawrence@sd57.bc.ca |
North West | Vacant | ||
Vancouver Island | Al Carmichael | Oak Bay Secondary | acarmichael@sd61.bc.ca |
Eastern Valley | Anthony Janzen | SD 34 | anthoniej@hotmail.com |
South Fraser | Sean Engbers | Surrey Christian School | sengbers@surreychristian.com |
Fraser North | Billy Lee | New Westminster | blee4514@gmail.com |
Vancouver Sea-to-Sky | Henry Chung | Vancouver Christian | hchung@vancouverchristian.org |
Zone Playoffs
Zone Name |
---|
Kootenay |
Thompson-Okanagan |
North Central |
North West |
Vancouver Island |
Eastern Valley |
South Fraser |
Fraser North |
Vancouver Sea-to-Sky |