Mountain Biking Co-ed Team
Championship Information
Zone Info
Zone Representatives
Position | Name | School | |
---|---|---|---|
Eastern Valley | Vacant | ||
Vancouver Sea-to-Sky | Michael Pruner | Windsor Secondary | mpruner@sd44.ca |
Vancouver Island | James Cutt | Quamichan Middle School | jcutt@sd79.bc.ca |
Thompson-Okanagan | Chris Stromgren | Salmon Arm Secondary | cstromgr@sd83.bc.ca |
Kootenay | Vacant | ||
North West | Michael Jordan | Smithers Secondary School | michael.jordan@sd54.bc.ca |
North Central | Patti Dube | Lakes District Secondary | padube@sd91.bc.ca |
Fraser North | Vacant | ||
Fraser South | Vacant |
Zone Playoffs
Zone Name |
---|
Eastern Valley |
Vancouver Sea-to-Sky |
North Central |
Kootenay |
Vancouver Island |
Fraser South |
Thompson-Okanagan |
Fraser North |
North West |